1. Home
  2. Learning Institutions
  3. Faculties and Schools
  4. Faculty of ​Science​
Stellenbosch University (SU)

Faculty of ​Science​

Contact Details

Telephone:
+27 21 808 9111
Email:
shivvon@sun.ac.za
Address:
AI Perold Building, Second Floor, (Between Langenhoven Student Centre and JS Gericke Library​​)
Social:
ADVERTISEMENT

Overview

The Faculty of Science is respected within South Africa, Africa and the international academic arena as an important knowledge-partner that plays an active role in the development of South African society.

Approximately 30% of our students are postgraduates and we confer a large number of research master’s and doctoral degrees each year. We focus strongly on the publication of our research outputs in international journals of high standing, and make use of National Research Foundation (NRF) ratings as a guide to the recognition of our staff in their respe​ctive fields.​​

The Faculty of Science works with the Department of Science and Technology and numerous other institutions to promote and encourage awareness of the importance of science and technology among society and in our schools. We also contribute to social capacity and the development of people through the establishment of partnerships with schools and science teachers.​

Campuses

Location Province
Stellenbosch Western Cape
ADVERTISEMENT

Qualifications and Courses

Doctoral Degree

  • ​​PhD (Applied Mathematics)|On-Campus
  • ​PhD (Biochemistry)|On-Campus
  • PhD (Bioinformatics and Computational Biology)​|On-Campus
  • PhD (Botany)|On-Campus
  • PhD (Chemistry)|On-Campus
  • PhD (Computer Science)|On-Campus
  • PhD (Earth Sciences)|On-Campus
  • ​PhD (Mathematics)|On-Campus
  • ​​PhD (Microbiology)|On-Campus
  • PhD (Physical and Mathematical Analysis)​|On-Campus
  • PhD (Physics)|On-Campus
  • PhD (Physiological Sciences)|On-Campus
  • ​PhD (Polymer Science)|On-Campus
  • PhD (Zoology)​|On-Campus

Masters Degree

  • MSc (Applied Mathemati​cs)|On-Campus
  • ​MSc (Biochemistry)|On-Campus
  • MSc (Bioinformatics and Computational Biology)|On-Campus
  • MSc (Botany​)|On-Campus
  • MSc (Chemistry)|On-Campus
  • MSc (Computer Science)|On-Campus
  • MSc (Earth Sciences)|On-Campus
  • ​MSc (Exercise Science)|On-Campus
  • MSc (Machine Learning and Artificial Intelligence)​|On-Campus
  • MSc (Mathematical Sciences)​|On-Campus
  • MSc (Mathematics)|On-Campus
  • MSc (Microbiology)|On-Campus
  • MSc (Physical and Mathematical Sciences)|On-Campus
  • MSc (Physics)|On-Campus
  • MSc (Physiological Sciences)|On-Campus
  • MSc (Polymer Science)|On-Campus
  • MSc (Zoology)​​|On-Campus

Honours Degree

  • BScHons (Applied Mathematics)|On-Campus
  • BScHons (Biochemistry)|On-Campus
  • BScHons (Biodiversity and Ecology|On-Campus
  • BScHons (Bioinformatics and Computational Biology)|On-Campus
  • BScHons (Chemistry)|On-Campus
  • BScHons (Computer Science)|On-Campus
  • BScHons (Earth Sciences)|On-Campus
  • BScHons (Mathematics)|On-Campus
  • BScHons (Microbiology)|On-Campus
  • BScHons (Physics)|On-Campus
  • BScHons (Physiological Sciences)|On-Campus
  • ​BScHons (Polymer Science)​|On-Campus

Bachelors Degree

  • Bachelor of Mathematical Sciences|On-Campus
  • Bachelor of Physical Sciences|On-Campus
  • Bachelor of Science in Biological Sciences|On-Campus
  • BDatSci (Interfaculty)|On-Campus
  • BSc Biodiversity and Ecology​|On-Campus
  • BSc Chemistry|On-Campus
  • BSc Computer Science|On-Campus
  • BSc Earth Science|On-Campus
  • BSc GeoInformatics|On-Campus
  • BSc Human Life Sciences​|On-Campus
  • BSc Mathematical Sciences|On-Campus
  • BSc Molecular Biology and Biotechnology​|On-Campus
  • BSc Physics|On-Campus
  • BSc Sport Science​|On-Campus
  • Interdisciplinary BSc|On-Campus
Qualifications last updated: 28 Mar 2025.

If you represent this institution and want to correct or add more information, please contact us.

ADVERTISEMENT